Deonar, Mumbai comparable data
Registered Rental Data for Deonar, Mumbai
Monthly rent and Leave & License indicators based on registered rental instances reviewed by Sanghvi Valuers. This page is separate from the Deonar, Mumbai sale comparable-data page. The data is privacy-safe and does not publish raw rows, party names, document numbers, flat numbers or exact unit-level records.
Data source and methodology
The analysis uses registered transaction / Index II-derived records for the registration village Deonar, Mumbai.
Rental rule: This rental page uses registered Leave & License / rental instances. Rent per sq ft is calculated only where a plausible unit-level area is stated, by dividing monthly rent by that stated area without reclassifying it as carpet, built-up or saleable. Rows where the parsed area appears to be project, plot, total-building or otherwise implausible are retained for monthly-rent bands but excluded from rent-per-sq-ft calculations.
Registered Leave & License rental data
Deonar, Mumbai rental comparables
This is a distinct rental-data page within the registered-data section. Use the filters to switch between all years and a selected year for Apartment / residential flat, Office and Shop data.
On mobile, the table is shown as labelled cards. Rotate your phone for the wider table view, or swipe the table area if your browser keeps the wide layout.
| Property type | Period reviewed | Valid rental instances | Median monthly rent | Median rent / sq ft / month | Typical monthly rent band | Notes |
|---|---|---|---|---|---|---|
| Office | 2013-2025 | 102 | ₹53,701 | Insufficient area sample | ₹35,012–₹106,354 | Monthly rent/licence fee bands from registered rental records; area basis not required for inclusion |
| Apartment / residential flat | 2007-2025 | 965 | ₹48,223 | Insufficient area sample | ₹30,000–₹70,560 | Monthly rent/licence fee bands from registered rental records; area basis not required for inclusion |
| Shop | 2013-2025 | 148 | ₹22,900 | Insufficient area sample | ₹15,188–₹45,305 | Monthly rent/licence fee bands from registered rental records; area basis not required for inclusion |
| Office | 2013 | 8 | ₹75,250 | Insufficient area sample | ₹44,128–₹107,500 | Monthly rent/licence fee bands for selected year |
| Office | 2014 | 18 | ₹41,419 | Insufficient area sample | ₹35,894–₹54,562 | Monthly rent/licence fee bands for selected year |
| Office | 2015 | 9 | ₹71,612 | Insufficient area sample | ₹54,152–₹100,000 | Monthly rent/licence fee bands for selected year |
| Office | 2016 | 11 | ₹33,000 | Insufficient area sample | ₹26,250–₹78,750 | Monthly rent/licence fee bands for selected year |
| Office | 2017 | 15 | ₹40,000 | Insufficient area sample | ₹33,750–₹80,948 | Monthly rent/licence fee bands for selected year |
| Office | 2018 | 6 | ₹88,064 | Insufficient area sample | ₹33,270–₹138,652 | Monthly rent/licence fee bands for selected year |
| Office | 2019 | 9 | ₹56,410 | Insufficient area sample | ₹34,730–₹108,070 | Monthly rent/licence fee bands for selected year |
| Office | 2020 | 4 | Insufficient sample | Insufficient area sample | Insufficient sample | Monthly rent/licence fee bands for selected year |
| Office | 2021 | 5 | ₹71,500 | Insufficient area sample | ₹38,950–₹95,000 | Monthly rent/licence fee bands for selected year |
| Office | 2022 | 4 | Insufficient sample | Insufficient area sample | Insufficient sample | Monthly rent/licence fee bands for selected year |
| Office | 2023 | 4 | Insufficient sample | Insufficient area sample | Insufficient sample | Monthly rent/licence fee bands for selected year |
| Office | 2024 | 4 | Insufficient sample | Insufficient area sample | Insufficient sample | Monthly rent/licence fee bands for selected year |
| Office | 2025 | 5 | ₹61,420 | Insufficient area sample | ₹47,750–₹120,167 | Monthly rent/licence fee bands for selected year |
| Apartment / residential flat | 2007 | 1 | Insufficient sample | Insufficient area sample | Insufficient sample | Monthly rent/licence fee bands for selected year |
| Apartment / residential flat | 2012 | 9 | ₹38,000 | Insufficient area sample | ₹28,600–₹41,000 | Monthly rent/licence fee bands for selected year |
| Apartment / residential flat | 2013 | 95 | ₹33,000 | Insufficient area sample | ₹24,600–₹46,750 | Monthly rent/licence fee bands for selected year |
| Apartment / residential flat | 2014 | 113 | ₹37,044 | Insufficient area sample | ₹23,290–₹50,000 | Monthly rent/licence fee bands for selected year |
| Apartment / residential flat | 2015 | 144 | ₹40,712 | Insufficient area sample | ₹27,000–₹58,740 | Monthly rent/licence fee bands for selected year |
| Apartment / residential flat | 2016 | 146 | ₹42,267 | Insufficient area sample | ₹27,125–₹63,000 | Monthly rent/licence fee bands for selected year |
| Apartment / residential flat | 2017 | 110 | ₹47,265 | Insufficient area sample | ₹30,125–₹71,742 | Monthly rent/licence fee bands for selected year |
| Apartment / residential flat | 2018 | 80 | ₹60,000 | Insufficient area sample | ₹46,396–₹81,250 | Monthly rent/licence fee bands for selected year |
| Apartment / residential flat | 2019 | 73 | ₹65,152 | Insufficient area sample | ₹49,877–₹89,175 | Monthly rent/licence fee bands for selected year |
| Apartment / residential flat | 2020 | 25 | ₹60,990 | Insufficient area sample | ₹46,693–₹85,471 | Monthly rent/licence fee bands for selected year |
| Apartment / residential flat | 2021 | 27 | ₹64,000 | Insufficient area sample | ₹45,850–₹90,838 | Monthly rent/licence fee bands for selected year |
| Apartment / residential flat | 2022 | 41 | ₹61,500 | Insufficient area sample | ₹47,500–₹85,730 | Monthly rent/licence fee bands for selected year |
| Apartment / residential flat | 2023 | 33 | ₹75,810 | Insufficient area sample | ₹45,186–₹113,140 | Monthly rent/licence fee bands for selected year |
| Apartment / residential flat | 2024 | 36 | ₹86,238 | Insufficient area sample | ₹60,000–₹154,125 | Monthly rent/licence fee bands for selected year |
| Apartment / residential flat | 2025 | 32 | ₹65,812 | Insufficient area sample | ₹39,500–₹141,788 | Monthly rent/licence fee bands for selected year |
| Shop | 2013 | 8 | ₹18,000 | Insufficient area sample | ₹15,750–₹22,500 | Monthly rent/licence fee bands for selected year |
| Shop | 2014 | 13 | ₹15,000 | Insufficient area sample | ₹9,500–₹32,000 | Monthly rent/licence fee bands for selected year |
| Shop | 2015 | 13 | ₹16,940 | Insufficient area sample | ₹8,500–₹21,800 | Monthly rent/licence fee bands for selected year |
| Shop | 2016 | 13 | ₹18,000 | Insufficient area sample | ₹13,000–₹24,200 | Monthly rent/licence fee bands for selected year |
| Shop | 2017 | 16 | ₹19,000 | Insufficient area sample | ₹10,465–₹36,375 | Monthly rent/licence fee bands for selected year |
| Shop | 2018 | 11 | ₹22,800 | Insufficient area sample | ₹18,144–₹31,262 | Monthly rent/licence fee bands for selected year |
| Shop | 2019 | 13 | ₹16,655 | Insufficient area sample | ₹12,129–₹44,770 | Monthly rent/licence fee bands for selected year |
| Shop | 2020 | 10 | ₹42,100 | Insufficient area sample | ₹22,625–₹56,750 | Monthly rent/licence fee bands for selected year |
| Shop | 2021 | 6 | ₹126,906 | Insufficient area sample | ₹27,390–₹217,938 | Monthly rent/licence fee bands for selected year |
| Shop | 2022 | 22 | ₹41,542 | Insufficient area sample | ₹20,102–₹86,184 | Monthly rent/licence fee bands for selected year |
| Shop | 2023 | 12 | ₹38,500 | Insufficient area sample | ₹20,438–₹48,202 | Monthly rent/licence fee bands for selected year |
| Shop | 2024 | 4 | Insufficient sample | Insufficient area sample | Insufficient sample | Monthly rent/licence fee bands for selected year |
| Shop | 2025 | 7 | ₹68,026 | Insufficient area sample | ₹57,250–₹80,916 | Monthly rent/licence fee bands for selected year |
No sufficient published rental sample is available for the selected property type and year.
Valid rental instances = registered rental / Leave & License transactions used for monthly rent. Rent per sq ft uses only rows with plausible unit-level stated area and plausible computed rent per sq ft.
Rent per sq ft is calculated as monthly rent divided by the plausible unit-level area stated in the registered record. Rows with project, plot, total-building or otherwise implausible area/rate are retained for monthly-rent bands but excluded from rent-per-sq-ft calculations. Land / plot rental rows were retained internally but are not published in this first page because land requires a separate methodology.
Need a property-specific opinion?
Request a personalised valuation for Deonar, Mumbai
Share the property type, area, locality and purpose. Sanghvi Valuers will confirm the scope, document requirements and reporting process.
Frequently asked questions
Is this Deonar, Mumbai data based on advertisements?
No. The published analysis is based on actual registered instances reviewed by Sanghvi Valuers, not advertisements, asking prices or broker estimates.
Why does rental data focus on monthly rent bands?
Rental records do not always identify carpet area clearly. Monthly rent bands and rent per stated sq ft are therefore safer public indicators than treating every rental row as a carpet-area rate.
Can I use this table as my property valuation?
No. These are indicative aggregated market observations. A property-specific valuation requires comparable selection, document review, inspection and professional adjustments.