Updated registered transaction intelligence
Registered Sale Data for Mundhwa and Koregaon Park Annexe
Carpet-area registered sale comparables for Mundhwa and Koregaon Park Annexe. This page is separate from the rental-data page and uses only sale instances where the carpet-area basis is clearly identifiable. The data is privacy-safe and does not publish raw rows, party names, document numbers, flat numbers or exact unit-level records.
Data source and methodology
The analysis uses registered transaction / Index II-derived records for the registration village Mundhwa, presented publicly as Mundhwa - Koregaon Park Annexe / KP Annexe.
Carpet-area sale rule: For flats, offices and shops, this sale page uses only records where the area basis clearly mentions carpet area. Records with built-up, saleable, super built-up or unclear area basis are excluded to avoid misleading rate comparisons.
Sale data
Mundhwa - Koregaon Park Annexe sale comparables
On mobile, the table is shown as labelled cards. Rotate your phone for the wider table view, or swipe the table area if your browser keeps the wide layout.
| Property type | Period reviewed | Valid carpet-area instances | Excluded instances | Median carpet rate | Typical observed band | Notes |
|---|---|---|---|---|---|---|
| Office | 2020–2026 | 217 | 150 | ₹15,269 / sq ft | ₹11,713–₹17,169 / sq ft | Carpet-area sale instances only |
| Apartment / residential flat | 2017–2026 | 12,025 | 1,187 | ₹9,724 / sq ft | ₹8,525–₹11,709 / sq ft | Carpet-area sale instances only |
| Shop | 2017–2026 | 260 | 115 | ₹19,205 / sq ft | ₹14,663–₹26,125 / sq ft | Carpet-area sale instances only |
| Office | 2020 | 6 | 0 | ₹17,162 / sq ft | ₹15,990–₹18,070 / sq ft | Carpet-area sale instances for selected year |
| Office | 2021 | 8 | 0 | ₹17,495 / sq ft | ₹16,550–₹18,070 / sq ft | Carpet-area sale instances for selected year |
| Office | 2022 | 28 | 3 | ₹7,999 / sq ft | ₹7,998–₹11,646 / sq ft | Carpet-area sale instances for selected year |
| Office | 2023 | 40 | 29 | ₹15,141 / sq ft | ₹12,419–₹16,579 / sq ft | Carpet-area sale instances for selected year |
| Office | 2024 | 37 | 31 | ₹15,855 / sq ft | ₹13,121–₹15,932 / sq ft | Carpet-area sale instances for selected year |
| Office | 2025 | 66 | 46 | ₹15,728 / sq ft | ₹11,955–₹19,948 / sq ft | Carpet-area sale instances for selected year |
| Office | 2026 | 32 | 41 | ₹16,354 / sq ft | ₹12,124–₹22,606 / sq ft | Carpet-area sale instances for selected year |
| Apartment / residential flat | 2017 | 898 | 74 | ₹8,355 / sq ft | ₹7,473–₹9,010 / sq ft | Carpet-area sale instances for selected year |
| Apartment / residential flat | 2018 | 841 | 63 | ₹8,994 / sq ft | ₹8,393–₹9,464 / sq ft | Carpet-area sale instances for selected year |
| Apartment / residential flat | 2019 | 1,223 | 53 | ₹9,292 / sq ft | ₹8,505–₹10,046 / sq ft | Carpet-area sale instances for selected year |
| Apartment / residential flat | 2020 | 885 | 50 | ₹8,889 / sq ft | ₹7,923–₹9,770 / sq ft | Carpet-area sale instances for selected year |
| Apartment / residential flat | 2021 | 1,146 | 100 | ₹8,986 / sq ft | ₹7,536–₹9,611 / sq ft | Carpet-area sale instances for selected year |
| Apartment / residential flat | 2022 | 1,193 | 305 | ₹9,718 / sq ft | ₹8,283–₹10,581 / sq ft | Carpet-area sale instances for selected year |
| Apartment / residential flat | 2023 | 1,674 | 194 | ₹10,126 / sq ft | ₹8,692–₹11,704 / sq ft | Carpet-area sale instances for selected year |
| Apartment / residential flat | 2024 | 1,588 | 130 | ₹10,743 / sq ft | ₹8,988–₹12,330 / sq ft | Carpet-area sale instances for selected year |
| Apartment / residential flat | 2025 | 1,597 | 129 | ₹12,606 / sq ft | ₹11,057–₹13,909 / sq ft | Carpet-area sale instances for selected year |
| Apartment / residential flat | 2026 | 980 | 89 | ₹12,654 / sq ft | ₹10,861–₹14,700 / sq ft | Carpet-area sale instances for selected year |
| Shop | 2017 | 24 | 21 | ₹24,086 / sq ft | ₹19,146–₹28,550 / sq ft | Carpet-area sale instances for selected year |
| Shop | 2018 | 15 | 17 | ₹24,679 / sq ft | ₹20,883–₹27,307 / sq ft | Carpet-area sale instances for selected year |
| Shop | 2019 | 18 | 3 | ₹11,663 / sq ft | ₹6,536–₹18,560 / sq ft | Carpet-area sale instances for selected year |
| Shop | 2020 | 31 | 4 | ₹19,256 / sq ft | ₹14,476–₹23,326 / sq ft | Carpet-area sale instances for selected year |
| Shop | 2021 | 17 | 9 | ₹20,096 / sq ft | ₹14,761–₹20,615 / sq ft | Carpet-area sale instances for selected year |
| Shop | 2022 | 20 | 5 | ₹19,668 / sq ft | ₹16,798–₹24,519 / sq ft | Carpet-area sale instances for selected year |
| Shop | 2023 | 17 | 20 | ₹17,849 / sq ft | ₹6,466–₹23,496 / sq ft | Carpet-area sale instances for selected year |
| Shop | 2024 | 31 | 18 | ₹18,088 / sq ft | ₹12,855–₹28,521 / sq ft | Carpet-area sale instances for selected year |
| Shop | 2025 | 66 | 10 | ₹20,125 / sq ft | ₹15,045–₹34,804 / sq ft | Carpet-area sale instances for selected year |
| Shop | 2026 | 21 | 8 | ₹16,475 / sq ft | ₹14,143–₹20,733 / sq ft | Carpet-area sale instances for selected year |
No sufficient published sample is available for the selected property type and year.
Valid carpet-area instances = number of registered sale transactions used in the rate analysis.
Excluded instances were reviewed but not used in the published rate study because the area basis was built-up, saleable, super built-up, unclear, or the carpet area could not be reliably parsed from the record.
Median sale carpet rate by year
n = number of registered transactions used in that table or chart.
How Carpet Area Affects Registered Rate per Sq Ft
n = number of registered transactions used in that table or chart.
Buckets with fewer than 5 valid transactions are treated as insufficient sample. Floor-wise analysis includes only residential sale records where the floor could be parsed clearly.
Average Residential Carpet Rate by Floor Range
No sufficient floor-range sample is available for the selected year.
n = number of residential carpet-area sale transactions where the floor range could be parsed clearly.
Use the Year filter above to switch this floor-range chart between all years and a selected year. This floor-range chart is indicative only. Ground, lower-ground, basement and unclear floor records are excluded, and the chart does not adjust for building quality, view, parking, fit-out, age, amenities or transaction terms.
What affects sale rates in Mundhwa / KP Annexe?
Building and micro-location
Rates vary by project, frontage, access, age, amenities, parking and distance from Koregaon Park Annexe, Keshav Nagar and East Pune commercial nodes.
Area and configuration
Smaller and larger areas can show different per-sq-ft behaviour. This is why the page shows bands instead of a single value.
Transaction terms
Distress, related-party transfers, fit-out, furnishing, floor, view, lease status and payment terms can materially affect a property-specific opinion.
Why registered data is not a valuation report
The information on this page is based on registered sale transaction data and market observations reviewed by Sanghvi Valuers. It is published for general market awareness only. Registered transaction rates may not represent the fair market value of a specific property because value depends on title, area basis, floor, view, age, condition, parking, frontage, lease status, development potential, transaction terms and valuation purpose. This page is not a valuation report, certificate, tax opinion, legal opinion or investment advice.
Need a property-specific opinion?
Request a personalised valuation for Mundhwa / KP Annexe
Share the property type, area, locality and purpose. Sanghvi Valuers will confirm the scope, document requirements and reporting process.
Frequently asked questions
Is this data based on advertisements?
No. The published analysis is based on actual registered instances reviewed by Sanghvi Valuers, not advertisements, asking prices or broker estimates.
Why are only carpet-area records used for sale rates?
Carpet area provides a more consistent basis for comparing flats, offices and shops. Records with built-up, saleable or unclear area basis are excluded from sale-rate calculations.
Can I use this table as my property valuation?
No. These are indicative aggregated market observations. A property-specific valuation requires comparable selection, document review, inspection and professional adjustments.
Why can two properties in Mundhwa have different values?
Rates vary based on building, age, floor, view, area, parking, furnishing, amenities, legal status, lease status and transaction terms.
How do I get a personalised valuation?
Contact Sanghvi Valuers with the property location, type, area, purpose and documents. Sanghvi Valuers will confirm the scope and process.