Updated registered transaction intelligence
Registered Rental Data for Mundhwa and Koregaon Park Annexe
Monthly rent and Leave & License indicators based on registered rental instances reviewed by Sanghvi Valuers. This page is separate from the sale comparable-data page and does not mix sale-rate analysis with rental bands. The data is privacy-safe and does not publish raw rows, party names, document numbers, flat numbers or exact unit-level records.
Data source and methodology
The analysis uses registered transaction / Index II-derived records for the registration village Mundhwa, presented publicly as Mundhwa - Koregaon Park Annexe / KP Annexe.
Rental rule: This rental page uses registered Leave & License / rental instances, including Marathi 36-अ records. Monthly rent bands use valid rental records. Rent per sq ft is calculated only where an area is stated, by dividing monthly rent by the stated area without further classifying that area as carpet, built-up or saleable.
Registered Leave & License rental data
Mundhwa - Koregaon Park Annexe rental comparables
This is a distinct rental-data page within the registered-data section. It is based on registered Leave & License / rental instances identified in the transaction files. Use the filters to switch between all years and a selected year for Apartment / residential flat, Office and Shop data.
On mobile, the table is shown as labelled cards. Rotate your phone for the wider table view, or swipe the table area if your browser keeps the wide layout.
| Property type | Period reviewed | Valid rental instances | Median monthly rent | Median rent / sq ft / month | Typical monthly rent band | Notes |
|---|---|---|---|---|---|---|
| Office | 2018–2026 | 44 | ₹150,960 | ₹60 / sq ft / monthn = 36 with area | ₹146,565–₹300,969 | Monthly rent/licence fee bands from registered rental records; area basis not required for inclusion |
| Apartment / residential flat | 2017–2026 | 123 | ₹27,300 | ₹29 / sq ft / monthn = 61 with area | ₹16,250–₹50,000 | Monthly rent/licence fee bands from registered rental records; area basis not required for inclusion |
| Shop | 2017–2026 | 48 | ₹31,500 | ₹92 / sq ft / monthn = 34 with area | ₹21,734–₹79,930 | Monthly rent/licence fee bands from registered rental records; area basis not required for inclusion |
| Office | 2018 | 1 | ₹901,000 | Insufficient area sample | ₹901,000–₹901,000 | Monthly rent/licence fee bands for selected year |
| Office | 2020 | 4 | ₹654,400 | ₹116 / sq ft / monthn = 3 with area | ₹142,665–₹1,194,003 | Monthly rent/licence fee bands for selected year |
| Office | 2021 | 2 | ₹1,631,257 | ₹111 / sq ft / monthn = 1 with area | ₹1,551,145–₹1,711,369 | Monthly rent/licence fee bands for selected year |
| Office | 2023 | 2 | ₹1,434,206 | ₹25 / sq ft / monthn = 1 with area | ₹991,898–₹1,876,513 | Monthly rent/licence fee bands for selected year |
| Office | 2024 | 3 | ₹163,540 | ₹6 / sq ft / monthn = 3 with area | ₹163,540–₹166,986 | Monthly rent/licence fee bands for selected year |
| Office | 2025 | 29 | ₹150,960 | ₹60 / sq ft / monthn = 25 with area | ₹135,780–₹165,769 | Monthly rent/licence fee bands for selected year |
| Office | 2026 | 3 | ₹291,964 | ₹64 / sq ft / monthn = 3 with area | ₹210,470–₹299,503 | Monthly rent/licence fee bands for selected year |
| Apartment / residential flat | 2017 | 30 | ₹17,675 | ₹18 / sq ft / monthn = 11 with area | ₹13,988–₹26,512 | Monthly rent/licence fee bands for selected year |
| Apartment / residential flat | 2018 | 22 | ₹26,000 | ₹24 / sq ft / monthn = 7 with area | ₹14,238–₹45,600 | Monthly rent/licence fee bands for selected year |
| Apartment / residential flat | 2019 | 14 | ₹22,684 | ₹27 / sq ft / monthn = 4 with area | ₹18,250–₹47,591 | Monthly rent/licence fee bands for selected year |
| Apartment / residential flat | 2020 | 11 | ₹26,000 | ₹25 / sq ft / monthn = 6 with area | ₹17,095–₹41,062 | Monthly rent/licence fee bands for selected year |
| Apartment / residential flat | 2021 | 6 | ₹34,964 | ₹20 / sq ft / monthn = 4 with area | ₹27,926–₹49,800 | Monthly rent/licence fee bands for selected year |
| Apartment / residential flat | 2022 | 9 | ₹40,000 | ₹30 / sq ft / monthn = 8 with area | ₹26,400–₹55,000 | Monthly rent/licence fee bands for selected year |
| Apartment / residential flat | 2023 | 11 | ₹56,375 | ₹34 / sq ft / monthn = 9 with area | ₹39,078–₹69,729 | Monthly rent/licence fee bands for selected year |
| Apartment / residential flat | 2024 | 11 | ₹43,000 | ₹28 / sq ft / monthn = 8 with area | ₹28,250–₹52,000 | Monthly rent/licence fee bands for selected year |
| Apartment / residential flat | 2025 | 6 | ₹38,000 | ₹30 / sq ft / monthn = 3 with area | ₹19,500–₹43,064 | Monthly rent/licence fee bands for selected year |
| Apartment / residential flat | 2026 | 3 | ₹100,000 | ₹53 / sq ft / monthn = 1 with area | ₹69,000–₹156,791 | Monthly rent/licence fee bands for selected year |
| Shop | 2017 | 7 | ₹16,000 | ₹73 / sq ft / monthn = 4 with area | ₹7,000–₹24,292 | Monthly rent/licence fee bands for selected year |
| Shop | 2018 | 2 | ₹397,872 | ₹47 / sq ft / monthn = 2 with area | ₹203,936–₹591,809 | Monthly rent/licence fee bands for selected year |
| Shop | 2019 | 7 | ₹33,500 | ₹53 / sq ft / monthn = 3 with area | ₹23,750–₹85,483 | Monthly rent/licence fee bands for selected year |
| Shop | 2020 | 7 | ₹28,687 | ₹88 / sq ft / monthn = 4 with area | ₹17,100–₹30,738 | Monthly rent/licence fee bands for selected year |
| Shop | 2021 | 1 | ₹29,790 | ₹92 / sq ft / monthn = 1 with area | ₹29,790–₹29,790 | Monthly rent/licence fee bands for selected year |
| Shop | 2023 | 2 | ₹26,740 | ₹117 / sq ft / monthn = 2 with area | ₹24,359–₹29,120 | Monthly rent/licence fee bands for selected year |
| Shop | 2024 | 9 | ₹86,515 | ₹70 / sq ft / monthn = 9 with area | ₹30,000–₹1,467,788 | Monthly rent/licence fee bands for selected year |
| Shop | 2025 | 9 | ₹44,756 | ₹121 / sq ft / monthn = 6 with area | ₹27,217–₹65,000 | Monthly rent/licence fee bands for selected year |
| Shop | 2026 | 4 | ₹72,860 | ₹126 / sq ft / monthn = 3 with area | ₹58,700–₹86,215 | Monthly rent/licence fee bands for selected year |
No sufficient published rental sample is available for the selected property type and year.
Valid rental instances = registered rental / Leave & License transactions used for monthly rent. Rent per sq ft uses only rows where an area is stated.
Rent per sq ft is calculated as monthly rent divided by the area stated in the registered record. Land / plot rental rows were retained internally but are not published in this first page because land requires a separate methodology. Deposit and licence-period bands are also not published in this pass because those fields are not consistently identifiable across all records.
What affects rents in Mundhwa / KP Annexe?
Building and micro-location
Rates vary by project, frontage, access, age, amenities, parking and distance from Koregaon Park Annexe, Keshav Nagar and East Pune commercial nodes.
Area and configuration
Smaller and larger areas can show different per-sq-ft behaviour. This is why the page shows bands instead of a single value.
Transaction terms
Distress, related-party transfers, fit-out, furnishing, floor, view, lease status and payment terms can materially affect a property-specific opinion.
Why registered data is not a valuation report
The information on this page is based on registered rental / Leave & License data and market observations reviewed by Sanghvi Valuers. Rental indications vary according to furnishing, fit-out, lease tenure, lock-in, escalation, deposit, parking, building grade, maintenance, tenant profile and market conditions. The figures are indicative and should not be treated as a formal rent valuation, legal opinion or investment advice.
Need a property-specific opinion?
Request a personalised valuation for Mundhwa / KP Annexe
Share the property type, area, locality and purpose. Sanghvi Valuers will confirm the scope, document requirements and reporting process.
Frequently asked questions
Is this data based on advertisements?
No. The published analysis is based on actual registered instances reviewed by Sanghvi Valuers, not advertisements, asking prices or broker estimates.
Why does rental data focus on monthly rent bands?
Rental records do not always identify carpet area clearly. Monthly rent bands are therefore a safer public indicator than treating every rental row as a carpet-area rate.
Can I use this table as my property valuation?
No. These are indicative aggregated market observations. A property-specific valuation requires comparable selection, document review, inspection and professional adjustments.
Why can two properties in Mundhwa have different values?
Rates vary based on building, age, floor, view, area, parking, furnishing, amenities, legal status, lease status and transaction terms.
How do I get a personalised valuation?
Contact Sanghvi Valuers with the property location, type, area, purpose and documents. Sanghvi Valuers will confirm the scope and process.